0Cart
Menu








Which Life Vest should you buy?
This blog dives into the world of Life Vests. With so many variants, it's hard to keep track. That's why we made this guide, to help you out.
11 july 2023
Premium products for a premium day on the water
For those who want nothing but the best!
| Size | Chest (CM)(Inch) | Waist (CM)(Inch) |
|---|---|---|
| XS | 82-86 32.28-33.86 | 65-69 25.59-27.17 |
| S | 86-90 33.86-35.43 | 70-74 27.56-29.13 |
| S+ | 90-94 35.43-37.01 | 74-78 29.13-30.71 |
| M | 94-98 37.01-38.58 | 78-82 30.71-32.28 |
| M+ | 98-102 38.58-40.16 | 83-87 32.68-34.25 |
| L | 102-106 40.16-41.73 | 87-92 34.25-36.22 |
| XL | 107-113 42.13-44.49 | 93-99 36.61-38.98 |
| 2XL | 113-119 44.49-46.85 | 99-105 38.98-41.34 |











