0Cart
Menu






Which Life Vest should you buy?
This blog dives into the world of Life Vests. With so many variants, it's hard to keep track. That's why we made this guide, to help you out.
11 july 2023

| Size | Chest (CM)(Inch) | Waist (CM)(Inch) |
|---|---|---|
| S | 93-99 36.61-38.98 | 83-89 32.68-35.04 |
| M | 97-103 38.19-40.55 | 87-93 34.25-36.61 |
| L | 101-107 39.76-42.13 | 91-97 35.83-38.19 |
| XL | 105-113 41.34-44.49 | 95-103 37.4-40.55 |
| 2XL | 111-119 43.7-46.85 | 101-109 39.76-42.91 |
| 3XL | 117-125 46.06-49.21 | 107-115 42.13-45.28 |













